All our GB4000's now ship with the groundbreaking 3.1 MHz RF Carrier Frequency. This RF Carrier optimizes the delivery of historical sideband frequencies. This recent discovery has now been incorporated into the GB4000. The 3.1 MHz RF Carrier is the optimal frequency for both sweeps and frequency programs.
The GB-4000 is capable of outputting all frequencies from .1 to 20 million hertz in .01 Hz increments! (new)
The GB-4000 is also capable of sweeping from .1 to 20 million hertz.
Features | GB 4000 | B & K 4084 | Agilent 33210a | BCX 211 | Energy Wellness | Fluke 271 | Pro Wave 101 | Detox Box MFG-1000 | JW Labs model A and B | RPG 900 |
Outputs RF frequencies up to 20MHz | ![]() | ![]() | ||||||||
RF Carrier | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Simultaneous RF frequencies | 3 | |||||||||
Outputs simultaneous audio frequencies | 8 | |||||||||
Single audio frequency | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Can produce side bands and harmonics | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Frequency range in hertz | 20 Million | 20 Million | 10 Million | 40 thousand | 10 thousand | 10 Million | 21,275 | 10 thousand | 20 thousand | 10 thousand |
Analog frequencies | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
50% duty cycle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
10 - 90% duty cycle | ![]() | ![]() | ![]() | |||||||
Square Wave | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sine wave | ![]() | ![]() | ![]() | ![]() | ||||||
Power level (approximate) | 15 Watts* | 0.20 watts | 0.20 watts | ? | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts | 0.20 watts |
Programmable auto channels | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Gating features | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Frequency sweeps | ![]() | ![]() | ![]() | ![]() | ||||||
Converge sweeps | ![]() | |||||||||
Displays actual frequencies | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
* With SR-4 amplifier |